Product number:
1000-707.38.36
Product information "Motorcycle Battery 52515 JMT Alternative: 7070998 0093"
Notice: No sales to private individuals
The battery acid (sulfuric acid 37%) is classified as a restricted substance for explosives according to EU 20197/1148.
We would like to inform you as a business participant that the acquisition, transport, possession, and use of this substance by members of the general public is subject to restrictions according to Article 5 Paragraphs 1 and 3.
JMT Motorcycle Battery High Power
- High power starter battery in proven and reliable brand quality.
- Increased cold start performance compared to standard batteries
- Dry unfilled
- This starter battery includes screws, vent hose, and acid pack in the appropriate quantity for initial filling.
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 25 Ah (10 hrs) |
Energy Output | : 300 Wh |
Design | : Standard |
Activated | : No |
Cold Cranking Amps (CCA) according to manufacturer | : 220 A |
Testing Standard of the Manufacturer | : SAE |
Cold Cranking Amps (CCA) measured in (SAE) with JJM 609.00.66 | : 380 A |
Cold Cranking Amps (CCA) measured in (DIN) with JJM 609.00.66 | : 350 A |
Cold Cranking Amps (CCA) measured in (EN) with JJM 609.00.66 | : 210 A |
Length | : 183 mm |
Width | : 128 mm |
Height | : 170 mm |
Weight ready for use | : 7.6 kg |
Acid pack included | : Yes |
Acid volume | : 1.77 L |
Connection type | : from the side |
Positive terminal | : front right |
Negative terminal | : front left |
Gas outlet | : right |
Manufacturer | : JMT |
Baugruppe: | Electrical |
---|---|
Marke: | BMW |
Modell: | K1, K75, K75C, K75RT, K75S, K100, K100LT, K100RS, K100RT, R60/6, R65, R75/6, R80/7, R80GS, R80R, R80RT, R90/6, R90S, R100GS, R100GS Paris Dakar, R100R, R100RS, R100RT, R100S |
Login