Gel Motorcycle Battery 12-19 Exide Alternative: 7074644 9004
Product information "Gel Motorcycle Battery 12-19 Exide Alternative: 7074644 9004"
From now on, all problems with low battery voltage in BMW motorcycles with ABS are a thing of the past.
For the first time! Gel technology for motorcycles - only from EXIDE
Mounting kit with screws and nuts
Charging in the vehicle: Required charging voltage between 14.1V and 14.4V
Charging with a charger: Only devices with the IU or IU1U2 characteristics with the following specifications may be used:
I-Phase: 2 - 5 A (recommended) U- or U1-Phase: 14.1 - 14.4V; U2-Phase: 13.8 V
Charging times: IU or IU1 at least 12 hours, switch-over point U2-Phase after 12 - 16 hours
Replaces DIN types 518 14, 519 13, 525 15
Replacement for 51814, 51913, and 52015
Original equipment for BMW. Usable for BMW R models from 1970 and all K models. Ready for immediate installation
| Technical Data: | |
|---|---|
| Voltage | : 12v |
| Capacity | : 19 Ah (10 hrs) |
| Design | : Gel Maintenance-free |
| Activated | : Yes |
| Cold cranking current according to manufacturer | : 170 A |
| Cold cranking current in (EN) measured with JJM 609.00.66 | : 170 A |
| Length | : 185 mm |
| Width | : 80 mm |
| Height | : 170 mm |
| Weight ready for use | : 6.4 kg |
| Acid pack included | : No |
| Connection type | : from the side |
| Positive terminal | : front right |
| Negative terminal | : front left |
| Gas outlet | : None |
| Manufacturer | : Exide |
| Baugruppe: | Electrical |
|---|---|
| Marke: | BMW |
| Modell: | K75, K75C, K1100LT, K1100RS, K1200GT, K1200LT, K1200RS, K1300GT, K1600GT, K1600GTL, R45, R60S, R65, R65G/S, R75/6, R80G/S, R80RT, R850C, R850GS, R850R, R850R ab 2002, R1100GS, R1100R, R1100RS, R1100RT, R1100S, R1150GS, R1150GS Adventure, R1150R, R1150R Rockster, R1150RS, R1150RT, R1200C, R1200CL, R1200RT |
Login