Product number:
1000-707.40.16
Product information "Motorcycle Battery YTZ10S Gel JMTAlternative: 7070923 9002"
JMT maintenance-free (MF) motorcycle battery gel
- Maintenance-free JMT starter battery in proven and reliable brand quality.
- The battery is already filled with a gel electrolyte and is therefore completely leak-proof.
- Longer lifespan, increased cold start performance, and lower self-discharge compared to standard batteries.
- Vibration resistant
Equivalent to:
GS manufacturer number GTZ10S
| Technical Data: | |
|---|---|
| Voltage | : 12v |
| Capacity | : 8.6 Ah (10 hrs) |
| Energy output | : 103 Wh |
| Design | : Gel Maintenance-free |
| Activated | : Yes |
| Cold test current according to manufacturer | : 190 A |
| Manufacturer's test standard | : SAE |
| Cold test current measured in (SAE) with JJM 609.00.66 | : 120 A |
| Length | : 151 mm |
| Width | : 87 mm |
| Height | : 94 mm |
| Weight ready for operation | : 2.9 kg |
| Acid pack included | : No |
| Connection type | : from above from the front |
| Positive terminal | : front left |
| Negative terminal | : front right |
| Gas outlet | : None |
| Manufacturer | : JMT |
| Baugruppe: | Electrical |
|---|---|
| Marke: | BMW |
| Modell: | G650 XChallenge, G650 XCountry, G650 XMoto, HP4, S1000RR |
Login